The International Association of Refrigerated Warehouses (IARW), a core partner of the Global Cold Chain Alliance (GCCA), has released the annual Global Top 25 List of its largest temperature-controlled warehousing and logistics members. Accompanying the IARW Global Top 25 is the North American Top 25 and a list of the largest operators in Latin America and the Caribbean as well as Europe. The lists are determined by total capacity of temperature-controlled space operated by IARW members.
The Arlington, Virginia, USA-headquartered IARW’s collective membership currently own or operates 6.3 billion cubic feet (178.4 million cubic meters) of space. A total capacity of 884 million cubic feet has been added to the Global Top 25 since the publication of the 2019 lists, due in most part to frequent mergers and acquisitions activity. This does not suggest the general industry grew at this pace.
“Consolidation continues to play a major role in the growth of the largest players in the cold storage industry,” said IARW President & CEO Matthew Ott. “Members are continuing to expand and acquire other companies in developed markets, but we have also seen growth in emerging and developing markets where cold chain services are most needed.”
Headed by Lineage Logistics, Global Top 25 currently operates 5.13 billion cubic feet (145 million cubic meters) of space. The North American Top 25 boasts 3.86 billion cubic feet (109 million cubic meters), while the European Top 10 operates 807.9 million cubic feet (22.9 million cubic meters) and the Latin American Top 10 operates 339 million cubic feet (9.5 million cubic meters).
Regions worldwide reported increased capacity and several new companies joined the IARW in the past year. Since 2019’s lists were published, the following changes occurred:
- Global Top 25 capacity increased by 884 million cubic feet
- North America Top 25 capacity rose by 686 million cubic feet
- Latin American and Caribbean Top 10 capacity increased by 97 million cubic feet
- European Top 10 capacity rose by 16.6 million cubic feet
Definition of Capacity/Gross Refrigerated Space
Gross refrigerated space represents the total cubic refrigerated space, including freezers, coolers, and docks, from wall to wall, ceiling to floor, with no deduction for aisles, columns, coils, etc. This includes all space owned or operated by a member or an affiliate of a member. Not included is space used for storage of product owned by the member or buildings leased in their entirety with no operating personnel supplied by the member company.
Global Cold Chain Alliance membership includes more than 1,300 temperature-controlled facilities and members in over 80 countries. Warehouse members offer a range of logistics solutions, including storage, transportation, processing, blast freezing and export services. A complete listing of all warehouse members can be found in the Global Cold Chain Directory, which is available for free online. For more information, visit: https://www.gcca.org/directory/all.
Comprised of its Core Partners, including the International Association of Refrigerated Warehouses (IARW), the World Food Logistics Organization (WFLO), the International Refrigerated Transportation Association (IRTA), and the Controlled Environment Building Association (CEBA), the Global Cold Chain Alliance (GCCA) represents all major industries engaged in temperature-controlled logistics. GCCA unites all partners to be innovative leaders in the temperature-controlled products industry.
2020 IARW Global Top 25
Refrigerated Warehousing and Logistics Providers
Company | Location | Capacity (ft3) | Capacity (m3) | |
1. | Lineage Logistics i. | Australia, Belgium, China, Denmark, Netherlands, New Zealand, Peru, Sri Lanka, United Kingdom, United States, Vietnam | 1,789,098,098
|
50,661,616 |
2. | Americold Logistics | Argentina, Australia, Canada, China, New Zealand, United States | 1,109,823,025 | 31,426,688 |
3. | United States Cold Storage (USCS) | United States | 373,987,950 | 10,590,159 |
4. | AGRO Merchants Group, LLC ii | Australia, Austria, Chile, Ireland, Netherlands, Poland, Portugal, Spain, United Kingdom, United States | 242,440,941 | 6,865,163 |
5. | NewCold Advanced Cold Logistics | Australia, France, Germany, Poland, United Kingdom, United States | 194,605,755 | 5,510,621 |
6. | Nichirei Logistics Groupii | France, Japan, Netherlands, Poland | 183,141,862 | 5,186,000 |
7. | Kloosterboer | Canada, France, Germany, Netherlands, Norway, South Africa, Sweden, United States | 171,182,686 | 4,847,354 |
8. | VersaCold Logistics Services | Canada | 123,008,891 | 3,483,224 |
9. | Interstate Warehousing, Inc. | United States | 115,735,371 | 3,277,261 |
10. | Frialsa Frigorificos | Mexico | 105,790,821 | 2,894,758 |
11. | VX Cold Chain Logistics | China | 96,995,617 | 2,746,610 |
12. | Burris Logistics | United States | 74,901,966 | 2,120,987 |
13. | Congebec Logistics, Inc. | Canada | 57,741,880 | 1,635,068 |
14. | Conestoga Cold Storage | Canada | 56,621,606 | 1,603,345 |
15. | Superfrio Armazéns Gerais | Brazil | 52,129,533 | 1,476,144 |
16. | Comfrio Soluções Logísticas | Brazil | 48,677,736 | 1,378,400 |
17. | Constellation Cold Logistics iv | Belgium, Netherlands, Norway | 44,690,751 | 1,265,501 |
18. | Hanson Logistics | United States | 43,818,540 | 1,240,803 |
19. | Magnavale Ltd. | United Kingdom | 40,947,709 | 1,159,510 |
20. | Holt Logistics Corp. | United States | 35,000,000 | 991,090 |
21. | Confederation Freezers | Canada | 34,580,000 | 979,197 |
22. | Friozem Armazéns Frigoríficos | Brazil | 34,820,282 | 979,001 |
23. | Agri-Norcold A/S | Denmark | 34,564,263 | 978,751 |
24. | Trenton Cold Storage | Canada | 34,277,373 | 970,627 |
25. | Bring Frigo | Norway, Sweden | 28,874,100 | 817,628 |
- Lineage Logistics includes recent acquisition of Henningsen Cold Storage
- AGRO Merchants Group’s global space does not include Comfrio Soluções Logística (Brazil) which is shown separately. AGRO Merchants Group has a 22% participation in Comfrio Soluções Logística
iii. Nichirei Logistics Group, Inc.’s global space includes Eurofrigo, Frigo Logistics, Godfroy Transport & Entrepôts S.A., HIWA Rotterdam Port Cold Stores
- Constellation Cold Logistics includes Glacio Cold Chain Logistics Partners AS, Koel- en Vrieshuis Lintelo BV, and Stockhabo
(Last updated June 2020)
2020 IARW North American Top 25 Rankings
Company | Location | Capacity (feet3) | Capacity (meters3) | |
1. | Lineage Logistics 1. | United States | 1,391,971,100 | 39,416,232 |
2. | Americold Logistics | United States, Canada | 1,032,116,990 | 29,226,298 |
3. | United States Cold Storage (USCS) | United States | 373,987,950 | 10,590,159 |
4. | VersaCold Logistics Services | Canada | 123,008,891 | 3,483,223 |
5. | Agro Merchants Group | United States | 118,671,599 | 3,360,405 |
6. | Interstate Warehousing | United States | 115,735,371 | 3,277,260 |
7. | Frialsa Frigorificos | Mexico | 102,227,430 | 2,894,758 |
8. | Burris Logistics | United States | 74,901,966 | 2,120,987 |
9. | Congebec Logistics | Canada | 57,741,880 | 1,635,068 |
10. | Conestoga Cold Storage | Canada | 56,621,606 | 1,603,345 |
11. | NewCold Advanced Cold Logistics | United States | 47,972,150 | 1,358,420 |
12. | Hanson Logistics | United States | 43,818,540 | 1,240,803 |
13. | Holt Logistics Corp. | United States | 35,000,000 | 991,090 |
14. | Confederation Freezers | Canada | 34,580,000 | 979,197 |
15. | Trenton Cold Storage | Canada | 34,277,373 | 970,627 |
16. | Qualianz | Mexico | 25,958,009 | 735,049 |
17. | MTC Logistics | United States | 25,206,254 | 713,761 |
18. | Midwest Refrigerated Services Inc. | United States | 23,433,765 | 663,570 |
19. | WOW Logistics | United States | 23,406,700 | 662,804 |
20. | Nor-Am Cold Storage | United States | 22,221,792 | 629,251 |
21. | Interstate Cold Storage | United States | 21,403,000 | 606,065 |
22. | Hall’s Warehouse Corp. | United States | 20,625,304 | 584,043 |
23. | SnoTemp Cold Storage | United States | 19,067,775 | 539,939 |
24. | Valley Cold Storage & Transportation | United States | 18,002,030 | 509,760 |
25. | CWI Logistics | United States | 17,280,000 | 489,315 |
1. Lineage Logistics includes recent acquisition of Henningsen Cold Storage.
(Last updated June 2020)
2020 IARW European Top 10
Refrigerated Warehousing & Logistics Provider Rankings
Company Name | Locations | Cubic Feet | Cubic Meters | |
1. | Lineage Logistics | Belgium, Denmark, Netherlands, United Kingdom | 200,238,288 | 5,670,117 |
2. | Kloosterboer | France, Germany, Netherlands, Norway, Sweden | 164,543,524 | 4,659,353 |
3. | AGRO Merchants Group | Austria, Ireland, Netherlands, Poland, Portugal, Spain, United Kingdom | 114,183,626 | 3,233,320 |
4. | NewCold Advanced Cold Logistics | France, Germany, Poland, United Kingdom | 102,241,148 | 2,895,146 |
5. | Nichirei Logistics Group1. | France, Netherlands, and Poland | 49,122,702 | 1,391,000 |
6. | Constellation Cold Logistics 2. | Belgium, Netherlands, Norway | 44,690,751 | 1,265,501 |
7. | Magnavale Ltd | United Kingdom | 40,947,709 | 1,159,509 |
8. | Agri-Norcold | Denmark | 34,564,263 | 978,751 |
9. | Bring Frigo | Norway, Sweden | 28,874,100 | 817,623 |
10. | Claus Sørensen | Denmark | 28,499,055 | 807,003 |
- Nichirei Logistics Group’s space includes Eurofrigo, Frigo Logistics, Godfroy Transport & Entrepôts S.A., HIWA Rotterdam Port Cold Stores.
- Constellation Cold Logistics includes Glacio Cold Chain Logistics Partners AS, Koel- en Vrieshuis Lintelo BV, and Stockhabo.
(Last updated June 2020)
2020 IARW Latin American and Caribbean Top 10 Rankings
Company Name | Location | Cubic Feet | Cubic Meters | |
1. | Frialsa Frigorificos S.A. De C.V. | Mexico | 105,790,821 | 2,995,662 |
2. | Superfrio Armazéns Gerais | Brazil | 52,129,533 | 1,476,144 |
3. | Comfrio Soluções Logísticas | Brazil | 48,677,736 | 1,378,400 |
4. | Friozem Armazéns Frigorificos | Brazil | 34,820,282 | 979,001 |
5. | Qualianz | Mexico | 25,958,009 | 735,049 |
6. | Martini Meat Armazens Gerais | Brazil | 17,652,416 | 499,861 |
7. | Arfrio Armazéns Gerais Frigorificos | Brazil | 17,219,749 | 487,609 |
8. | AP Logistica | Brazil | 14,154,132 | 400,800 |
9. | Brasfrigo | Brazil | 11,978,746 | 339,200 |
10. | Almacenes Refrigerados Consolidados SA de CV ARCOSA | Mexico | 10,773,294 | 305,065 |
(Last updated June 2020)